<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Carnival of Nonprofit Consultants: Nonprofit Data Management</title>
	<atom:link href="http://www.zenofnptech.org/2007/03/carnival-of-non.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zenofnptech.org/2007/03/carnival-of-non.html</link>
	<description>Thoughtful and sometimes snarky perspectives on nonprofit technology</description>
	<pubDate>Tue, 06 Jan 2009 02:27:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Katyas NonProfit Marketing Blog</title>
		<link>http://www.zenofnptech.org/2007/03/carnival-of-non.html/comment-page-1#comment-118</link>
		<dc:creator>Katyas NonProfit Marketing Blog</dc:creator>
		<pubDate>Fri, 16 Mar 2007 15:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.zenofnptech.com/?p=87#comment-118</guid>
		<description>&lt;strong&gt;Implementing a Donor Database by Guest Star Cheryl Gibson&lt;/strong&gt;

Michelle Murrain at Zen and the Art of Nonprofit Technology is hosting a carnival on Nonprofit Data Management: from slips of paper to CRM. I think thats a good topic, so Ive asked my esteemed colleague Cheryl Gibson who is N...
</description>
		<content:encoded><![CDATA[<p><strong>Implementing a Donor Database by Guest Star Cheryl Gibson</strong></p>
<p>Michelle Murrain at Zen and the Art of Nonprofit Technology is hosting a carnival on Nonprofit Data Management: from slips of paper to CRM. I think thats a good topic, so Ive asked my esteemed colleague Cheryl Gibson who is N&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaya</title>
		<link>http://www.zenofnptech.org/2007/03/carnival-of-non.html/comment-page-1#comment-116</link>
		<dc:creator>Kaya</dc:creator>
		<pubDate>Tue, 13 Mar 2007 21:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.zenofnptech.com/?p=87#comment-116</guid>
		<description>Thanks for listing us in this week's carnival, Michelle!  I'm also excited to see the other posts; there's a lot of great ideas for data management (some of which I am adding to my reading-to-dos).</description>
		<content:encoded><![CDATA[<p>Thanks for listing us in this week&#8217;s carnival, Michelle!  I&#8217;m also excited to see the other posts; there&#8217;s a lot of great ideas for data management (some of which I am adding to my reading-to-dos).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Bamboo Project Blog</title>
		<link>http://www.zenofnptech.org/2007/03/carnival-of-non.html/comment-page-1#comment-117</link>
		<dc:creator>The Bamboo Project Blog</dc:creator>
		<pubDate>Tue, 13 Mar 2007 20:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.zenofnptech.com/?p=87#comment-117</guid>
		<description>&lt;strong&gt;Carnival News&lt;/strong&gt;

A Carnival Round-Up of sorts: Michelle Murrain of Zen and the Art of Nonprofit Technology is hosting this week's Carnival of Nonprofit Consultants. She has a nice set of posts on dealing with nonprofit data. In related news, Kivi Leroux</description>
		<content:encoded><![CDATA[<p><strong>Carnival News</strong></p>
<p>A Carnival Round-Up of sorts: Michelle Murrain of Zen and the Art of Nonprofit Technology is hosting this week&#8217;s Carnival of Nonprofit Consultants. She has a nice set of posts on dealing with nonprofit data. In related news, Kivi Leroux</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvaro</title>
		<link>http://www.zenofnptech.org/2007/03/carnival-of-non.html/comment-page-1#comment-115</link>
		<dc:creator>Alvaro</dc:creator>
		<pubDate>Tue, 13 Mar 2007 05:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.zenofnptech.com/?p=87#comment-115</guid>
		<description>Good carnival! I just linked back</description>
		<content:encoded><![CDATA[<p>Good carnival! I just linked back</p>
]]></content:encoded>
	</item>
</channel>
</rss>
